Team Results AAA Girls Division
Abington 26 Harrisburg 23 Cheltenham 23 Central Bucks East 20 Chester 20 Penn Wood 19
Norwin 17 Greater Latrobe 17 Laurel Highlands 16 Phoenixville Area 15 West Chester Henderson 15
North Penn 15 Stroudsburg 14 Central Dauphin East 14 Upper St Clair 13 Penncrest 11 Downingtown East 11
State College 11 Hempfield Area 11 Oakland Catholic 11 Conestoga 10 Carlisle Area 10
Council Rock North 10 Gwynedd Mercy Acad 10 William Allen 10 Souderton Area 10 Greencastle Antrim 10
East Pennsboro 10 West Perry 10 Hempfield 9 Baldwin 9 Abington Heights 9 Penn Hills 8
New Oxford 8 Simon Gratz 8 Octorara 8 Trinity 8 McDowell 8 West Allegheny 8 Council Rock South 8
Eastern Lebanon County 8 Archbishop Prendergast 8 Elizabeth Forward 7 Upper Dublin 6 Crestwood 6
Cumberland Valley 6 Warwick 6 Wilson 6 Chambersburg 6 Grove City 6 Coatesville Area 6
Parkland 5 Garden Spot 5 Oxford Area 5 Central Bucks West 5 Saint Basil Acad 5 Kiski Area 5
Butler 5 Archbishop Ryan 5 Bradford Area 5 Canon-McMillan 4 Cedar Crest 4 Emmaus 4
Germantown 4 Governor Mifflin 4 James M Coughlin 4 Peters Township 4 Cardinal O'Hara 4
Pennridge 4 Dover 4 Hopewell 4 Liberty 3.5 JP McCaskey 3.5 Donegal 3 Quakertown 3 Schenley 3
Pottstown 2 Williamsport Area 2 Upper Merion Area 2 Shaler Area 2 Cedar Cliff 2 Exeter Township 2
Central York 2 Lampeter-Strasburg 1 North Hills 1 Hampton 1 Chartiers Valley 1 Plymouth Whitemarsh 1
Indian Valley 1
Top 8 in Girls AAA Events
High Jump 1 Smith, Kristin Souderton 5-09 10 2 McLaren, Natasha Stroudsburg 5-07 8
3 Morgan, Taylor Upper Dublin 5-06 6 4 messner, angie Garden Spot 5-05 5
5 Holland, Annie Pennridge 5-05 4 6 Rowlands, Laura Dover 5-04 3
7 O'Hanlon, Chelsea Shaler Area 5-02 2 8 Eshelman, Rachel LmptrStrasbrg 5-02 1
Shot Put 1 Evans, Shante WC Henderson 43-04.00 10 2 McCrewell, Dayna Cheltenham 39-09.50 8
3 Guynn, Maressa LaurelHghlnds39-00.75 6 4 Lumley, Briana Butler 39-00.00 5
5 Wright, Katrina GrncstlAntrm 38-09.75 4 6 Smith, Maryam West Perry 38-06.75 3
7 Fatherly, Rachel Williamsport 38-01.75 2 8 Paterra, Tori ElizabthFrwrd 38-01.50 1
Long Jump 1 Kedra, Courtney Phoenixville 18-09.75 10 2 Howell, Brittney Cheltenham 18-09.50 8
3 Tusar, Lauren Penncrest 18-09.25 6 4 McDonald, Marissa CD East 18-08.50 5
5 Dantley, Keri Wst Allegheny 18-04.75 4 6 Guty, Erin Trinity 18-02.25 3
7 Matthews, Jordan Abington 17-11.75 2 8 Hornock, Sasha Dover 17-11.00 1
Javelin 1 Troxell, Amber William Allen 148-04 10 2 Oberacker, Lindsey McDowell 145-03 8
3 Paterra, Tori ElizabthFrwrd 144-11 6 4 Reid, Felicia Kiski Area 135-00 5
5 Brace, Kaitlin Peters Twp 131-05 4 6 Hill-Perry, Nechole Harrisburg 130-00 3
7 Phillipy, Demi LaurelHghlnds 129-00 2 8 Natter, Katie Baldwin 127-07 1
Pole Vault 1 Breski, Megan E Pennsboro 12-00.00 10 2 Worthen, Tory CouncilRock S 12-00.00 8
3 Marshall, Mandissa Crestwood 11-06.00 6 4 Beimfohr, Laura Oxford Area 11-00.00 5
5 Finn, Sarah Liberty 11-00.00 3.50 5 verkouw, Carla JP McCaskey 11-00.00 3.50
7 Kemp, Kasey Norwin 11-00.00 2 8 Ressler, Ellie Hempfield 10-06.00 1
Triple Jump 1 Corum, Ashley Carlisle 41-09.50 10
2 Edwards, Brittney Baldwin 39-09.00 8
3 McLaren, Natasha Stroudsburg 39-08.00 6
4 Thomas, Sequeena Parkland 38-06.75 5
5 Dantley, Keri Wst Allegheny 38-06.00 4
6 Monteleone, Kellly Penn Hills 38-03.75 3
7 Price, Morgan Exeter Twp 37-07.50 2
8 Hawkins, Jacquay Chartiers Val 37-02.00 1
Discus 1 Serafin, Rachel Hempfield 132-04 10
2 Guynn, Maressa LaurelHghlnds 131-01 8
3 Wright, Katrina GrncstlAntrm 128-11 6
4 Evans, Shante WC Henderson 127-00 5
5 Zahn, Chelsea CanonMcMillan 122-01 4
6 McCrewell, Dayna Cheltenham 119-06 3
7 Sanford, Brittney Pottstown 118-05 2
8 Mueller, Emily Uppr St Clair 116-11 1
3200 Meters 1 Kovach, Leslie Norwin 10:35.19 10
2 Jenkins, Jordan New Oxford 10:38.38 8
3 Anderson, Leigha CumberlandVal 10:47.88 6
4 Lord, Nicole Penncrest 10:48.63 5
5 Brandt, Becca Cedar Crest 10:57.32 4
6 Hewitt, Abby Grtr Latrobe 10:58.17 3
7 Kinkead, Katie CB East 10:58.63 2
8 Balouris, Elaina Hampton 10:59.70 1
4 X 800 Meter Relay 1 Conestoga 9:09.94 10
2 Downingtown East 9:12.32 8
3 Warwick 9:13.24 6
4 Saint Basil Acad 9:16.46 5
5 Greater Latrobe 9:17.97 4
6 North Penn 9:18.41 3
7 Cardinal O'Hara 9:18.96 2
8 Central Bucks West 9:22.88 1
100 Meter Hurdles 1 Cook, Alysha Harrisburg 13.89 10
2 Doaty, Taylor Oakland Cath 14.46 8
3 Kline, Elizabeth Uppr St Clair 14.52 6
4 Thomas, Tamisha ArchbshpRyan 14.68 5
5 Howell, Brittney Cheltenham 14.97 4
6 Terstappen, Lauren Phoenixville 15.14 3
7 Mc Kenna, Nadia Gvnr Mifflin 15.35 2
-- Nugent, Leah Abington DQ
100 Meters 1 Johnson, Rayiana Chester 12.04 10
2 Dixon, Iyonna Octorara 12.06 8
3 Whitmore, Jessica Chambersburg 12.17 6
4 Guty, Erin Trinity 12.25 5
5 McDonald, Marissa CD East 12.29 4
6 Burgess, Tymerah Simon Gratz 12.38 3
7 Arnold, Khaddisha Central York 12.41 2
8 Wingate, Raven Ply-Whtmrsh 12.47 1
1600 Meters 1 Bower, Natalie Grtr Latrobe 4:52.65 10
2 Perry, Kayleigh Elco 4:54.13 8
3 Crawley, Sheena Coatesville 4:55.83 6
4 Fricke, Julie CouncilRock N 4:56.05 5
5 Graybill, Lindsey Emmaus 4:56.59 4
6 Schmidt, Chloe State College 4:57.00 3
7 Michaelian, Abby Cedar Cliff 4:59.62 2
8 Valimont, Amber Hempfield 5:00.53 1
400 Meters 1 Wallace, Brittany Penn Wood 55.08 10
2 Fonrose, Arielle ArchbshpPrnd 56.02 8
3 Poore, Gabrielle Wilson 56.22 6
4 Abraham, Shannon Norwin 56.39 5
5 Sheaffer, Morgan West Perry 57.24 4
6 Spence, Tori Donegal 57.45 3
7 Alvarez, Brianna Upper Merion 57.54 2
8 O'Connell, Abby North Hills 58.64 1
4 X 100 Meter Relay 1 Central Bucks East 47.52 10
2 Harrisburg 47.87 8
3 North Penn 48.10 6
4 Central Dauphin East 48.30 5
5 Abington 48.75 4
6 Schenley 49.08 3
7 Phoenixville Area 49.39 2
-- Penncrest DQ
300 Meter Hurdles 1 Nugent, Leah Abington 41.46R 10
2 Gillen, Ali CB East 43.10 8
3 Kline, Elizabeth Uppr St Clair 43.24 6
4 Wilton, Alexa Bradford Area 43.41 5
5 Black, Shelley Coughlin 44.17 4
6 Doaty, Taylor Oakland Cath 45.19 3
7 Cook, Alysha Harrisburg 49.13 2
-- Wanamaker, Jasmine HS for Girls DNF
800 Meters 1 Bumpas, Taylor Gwynedd Mercy 2:09.00 10
2 Schmidt, Chloe State College 2:11.34 8
3 Casalnova, Hana Grove City 2:13.00 6
4 Fricke, Julie CouncilRock N 2:13.47 5
5 Farris, Elise Hopewell 2:13.69 4
6 Sheaffer, Morgan West Perry 2:14.70 3
7 Piper, Korinne Hempfield 2:14.72 2
8 Shugarts, Bree Indian Valley 2:14.76 1
200 Meters 1 Johnson, Rayiana Chester 24.52 10
2 Hoyt, Jordan Abington Hts 25.08 8
3 Rothmiller, Angela Hempfield 25.33 6
4 Burgess, Tymerah Simon Gratz 25.33 5
5 Boothe, Randi Germantown 25.54 4
6 Evans, Alicia Quakertown 25.56 3
7 Williams, Ashley Gvnr Mifflin 25.57 2
8 Wallace, Brittany Penn Wood 33.44 1
4 X 400 Meter Relay 1 Abington 3:49.54 10
2 Penn Wood 3:50.63 8
3 North Penn 3:54.49 6
4 Penn Hills 3:54.72 5
5 Central Bucks West 3:55.04 4
6 Downingtown East 3:56.83 3
7 Cardinal O'Hara 3:57.83 2
8 Abington Heights 4:04.31 1
Meet # 15 - PIAA State Championship 5-22/23-2009 at Shippensburg University