Meet # 14 - PIAA District 12 Running Championship 5-14-2009 at Northeast HS
4 X 800 Meter Relay
|
|
Carolan Difiore
|
2:30.2
|
Megan Capobianco
|
2:36.5
|
Elise Delcasale
|
2:36.1
|
Caitlin Hooven
|
2:31.4
|
| |
10:14.53 3rd place!
|
3200 Meters
|
|
Ashley Sexton
|
12:33.52 5th place!
|
Claire Delcasale
|
12:41.45
|
| |
|
100 Meter Hurdles
|
|
x x x x x x x x x x x
|
|
| |
|
100 Meter Dash
|
|
Kelly Hooven
|
12.6 6th place!
|
| |
|
1600 Meters
|
|
Carolan Difiore
|
5:57.6
|
Kaelee Dooley
|
5:54.4
|
| |
|
400 Meters
|
|
Christine Homont
|
66.3
|
| |
|
4 X 100 Meter Relay
|
|
Kayla Reilly
|
|
Alexis McLeester
|
|
Ashley Lloyd
|
|
Kelly Hooven
|
53.5
|
| |
|
300 Meter Hurdles
|
|
x x x x x x x x x x
|
|
| |
|
800 Meters
|
|
Carolan Difiore
|
2:33.4
|
Elise Delcasale
|
2:44.7
|
200 Meters
|
|
x x x x x x x x x x x x
|
|
| |
|
4 X 400 Meter Relay
|
|
Ashley Lloyd
|
66.3
|
Kelly Hooven
|
64.3
|
Caitlin Hooven
|
65.6
|
Christine Homont
|
66.7
|
| |
4:23.8
|
|
AAA Team scores; 1 Cardinal O'Hara 137, 2 Archbishop Wood 91, 3 Archbishop Prendergast 66 4 Northeast 45.5,
5 Philadelphia Hs For Girls 43, 6 Archbishop Ryan 42, 7 Simon Gratz 37, 8 Lansdale Catholic 35,
9 Conwell-Egan Catholic 33, 10 St. Hubert 32, 11 Philadelphia Central 26, 11 Archbishop Carroll 26,
13 J. W. Hallahan 22, 14 Germantown 20, 15 Dobbins-Randolph Avts 15,
16 Overbrook 12.5, 17 Mastbaum 10, 18 Penn 1
High Jump; 1 Harron, Brigid 12 Cardinal O'Hara 5-02.00 10 2 Alston, Jessica 12 Northeast J5-02.00 8
3 Womack, Alysha 12 Cardinal O'Hara J5-02.00 6 4 Thomas, Kristen 10 J. W. Hallahan J5-02.00 5
5 Horn, Theresa 11 Conwell-Egan Cat 5-00.00 4 6 Dougherty, Katrina 11 Cardinal O'Hara 4-10.00 3
7 Fiorelli, Mary 11 St. Hubert J4-10.00 2 8 Tofani, Jacquey 12 Archbishop Wood 4-06.00 1
Pole Vault; 1 Dougherty, Jackie 12 Archbishop Wood 8-09.00 10 2 O'Leary, Deirdre 09 Archbishop Ryan 8-00.00 8
3 Hanley, Alyssa 12 Archbishop Ryan 7-06.00 6 4 May, Jessica 09 St. Hubert J7-06.00 5
5 Gallagher, Jessica 12 Cardinal O'Hara 7-00.00 4 6 Wiley, Tiffany 10 St. Hubert 6-10.00 3
Long Jump; 1 Womack, Alysha 12 Cardinal O'Hara 17-08.25 10 2 Mirack, Grace 10 Archbishop Wood 17-04.00 8
3 Alston, Jessica 12 Northeast 17-03.00 6 4 Krotowski, Laura 12 Archbishop Wood 16-07.50 5
5 Sovogui, Dorcas 12 Archbishop Ryan 16-06.75 4 6 Darlington, Ashley 10 Northeast 16-06.25 3
7 Boothe, Randi 11 Germantown 16-05.50 2 8 Horn, Theresa 11 Conwell-Egan Cat J16-05.50 1
Triple Jump; 1 Brenker, Logan 09 Conwell-Egan Cat 36-07.00 10 2 Fornwald, Alisa 10 Philadelphia Hs 36-00.00 8
3 Scott, Shakara 12 Philadelphia Cen 35-03.00 6 4 Tofani, Jacquey 12 Archbishop Wood 34-11.00 5
5 Reaves, Nicole 12 Philadelphia Cen 34-08.75 4 6 Sovogui, Dorcas 12 Archbishop Ryan 34-02.00 3
7 Oakley, Robyn 12 Cardinal O'Hara 33-07.50 2 8 Harris, Shirmari 10 Simon Gratz 32-06.00 1
Shot Put; 1 Smith, Chloe 11 Archbishop Prend 37-02.00 10 2 Gamble, Spring 10 Philadelphia Hs 36-07.50 8
3 Ikpe, Emem 12 Overbrook 34-02.00 6 4 McAfee, Caitlin 12 Archbishop Wood 33-11.00 5
5 McCloskey, Anna 10 Cardinal O'Hara 33-07.50 4 6 Richardson, Mauricia 12 Philadelphia Cen 32-11.00 3
7 Birnbrauer, Amanda 11 Conwell-Egan 31-09.50 2 8 Kroszner, Eileen 11 Lansdale Catholi 30-10.00 1
Discus; 1 McAfee, Caitlin 12 Archbishop Wood 99-08 10 2 Smith, Chloe 11 Archbishop Prend 95-04 8
3 Hughes, Amanda 10 Archbishop Prend 91-10 6 4 Kroszner, Eileen 11 Lansdale Catholi 89-04 5
5 Chan, Christine 12 J. W. Hallahan 78-10 4 6 McCloskey, Anna 10 Cardinal O'Hara 78-00 3
7 Birnbrauer, Amanda 11 Conwell-Egan 75-02 2 8 Fenerty, Emily 11 Lansdale Catholi 74-01 1
Javelin; 1 McDonald, Kara 12 Archbishop Prend 110-11 10 2 Womack, Alysha 12 Cardinal O'Hara 105-05 8
3 Fiorelli, Mary 11 St. Hubert 92-11 6 4 Maguire, Katie 12 St. Hubert 91-02 5 5 Wallick, Jessica 11 Egan Cat 90-08 4
6 Denny, Mary Kate 10 Lansdale Catholi 90-06 3 7 Henson, Karmen 12 Cardinal O'Hara 88-11 2
8 Kroszner, Eileen 11 Lansdale Catholi 85-03 0.50 8 Palmerio, Angela 12 Lansdale Catholi 85-03 0.50
100 Meters; 1 Burgess, Tymerah 10 Simon Gratz 12.58 11.9h 10 2 Darlington, Ashley 10 Northeast 12.86 12.1h 8
3 Frederick, Dominque 12 Germantown 13.04 12.2h 6 4 Gallo, Dawn 12 Cardinal O'Hara 12.98 12.4h 5
5 Gifford, Megan 09 Lansdale Catholi 13.21 12.5h 4 6 Hooven, Kelly 09 St. Hubert 13.13 12.6h 3
7 Quattlebaun, Ashleylynn 10 Northeast 12.90 12.7h 2 8 Brenker, Logan 09 Conwell-Egan Cat 13.10 12.8h 1
200 Meters; 1 Burgess, Tymerah 10 Simon Gratz 26.36 25.0h 10 2 Boothe, Randi 11 Germantown 24.98 25.4h 8
3 Gifford, Megan 09 Lansdale Catholi 26.43 26.0h 6 5 Quattlebaun, Ashleylynn 10 Northeast 26.75 J26.2h 4
6 Darlington, Ashley 10 Northeast 25.96 J26.2h 2.50 6 Sabatini, Jeana 11 Conwell-Egan Cat 26.42 26.5h 2.50
7 Giddings, Darlene 09 Dobbins-Randolph 26.74 26.6h 2
400 Meters; 1 Fonrose, Arielle 12 Archbishop Prend 57.4h 10 2 Robinson, Brittany 11 Cardinal O'Hara 1:00.0h 8
3 Cardillo, Christy 11 Lansdale Catholi 1:00.8h 6 4 Sabatini, Jeana 11 Conwell-Egan Cat 1:01.3h 5
5 Brown, Ce'aira 09 Overbrook 1:01.4h 4 6 Davis, Muniyra 12 Simon Gratz 1:02.0h 3
7 Garrison, Diane 11 Cardinal O'Hara 1:02.1h 2 8 Coleman, Jaquita 12 Penn 1:03.4h 1
800 Meters; 1 Brown, Kiersten 10 Archbishop Wood 2:24.3h 10 2 McCloskey, Danielle 11 Archbishop Carro 2:26.5h 8
3 Hotz, Meghan 10 Cardinal O'Hara 2:27.0h 6 4 Dornevil, Ketsia 11 Dobbins-Randolph 2:28.2h 5
5 Creighton, Emily 10 Cardinal O'Hara 2:30.4h 4 6 Morgan, Mary 12 Philadelphia Cen 2:31.3h 3
7 Scanlon, Emily 12 Cardinal O'Hara 2:32.0h 2 8 McDuffie, Jasmyne 10 Philadelphia Cen 2:32.1h 1
1600 Meters; 1 Brown, Kiersten 10 Archbishop Wood 5:31.7h 10 2 Harm, Kelsey 12 Cardinal O'Hara 5:32.6h 8
3 Morgan, Mary 12 Philadelphia Cen 5:36.3h 6 4 Craney, Maura 11 Archbishop Wood 5:36.8h 5
5 Wright, Feleisha 11Mastbaum 5:43.8h 4 6 Franks, Brittany 10 Philadelphia Hs 5:49.3h 3
7 Boligitz, Katie 10 Archbishop Wood 5:50.2h 2 8 DelGrosso, Nicole 10 Cardinal O'Hara 5:50.8h 1
3200 Meters; 1 Bellia, Alyssa 11 Archbishop Carro 11:54.33 10 2 Rodden, Katie 10 Archbishop Carro 12:01.58 8
3 Wright, Feleisha 11 Mastbaum 12:15.77 6 4 Egan, Fiona 09 Cardinal O'Hara 12:22.90 5
5 Sexton, Ashley 09 St. Hubert 12:33.52 4 6 McDermott, Bridget 11 Cardinal O'Hara 12:35.65 3
7 McGroary, Kirsten 10 Cardinal O'Hara 12:36.46 2 8 Kratchman, Rayna 12 Philadelphia Cen 12:38.71 1
100 Meter Hurdles; 1 Wanamaker, Jasmine 12 Philadelphia Hs 14.1h 10
2 Thomas, Tamisha 11 Archbishop Ryan 14.3h 8 3 Thomas, Kristen 10 J. W. Hallahan 15.3h 6
4 Alston, Jessica 12 Northeast 15.4h 5 5 O'Leary, Deirdre 09 Archbishop Ryan 16.9h 4
6 Lemke, Bridgette 12 Archbishop Prend 17.0h 3 7 Poulson, Jasmine 12 Germantown 17.2h 2
-- Geiss, Angela 11 Archbishop Prend DNF
300 Meter Hurdles;1 Wanamaker, Jasmine 12 Philadelphia Hs 45.6h 10 2 Oakley, Robyn 12 Cardinal O'Hara 45.9h 8
3 Thomas, Kristen 10 J. W. Hallahan 47.6h 6 4 Thomas, Tamisha 11 Archbishop Ryan 48.2h 5
5 McCullough, Amanda 11 Cardinal O'Hara 49.1h 4 6 Roberson, Tiffany 11 Simon Gratz 51.1h 3
7 Poulson, Jasmine 12 Germantown 51.3h 2 8 Geiss, Angela 11 Archbishop Prend 51.5h 1
4X100 Meter Relay;1 Cardinal O'Hara 50.6h 10 2 Simon Gratz 50.7h 7 2 Northeast 50.7h 7
4 Lansdale Catholic 51.5h 5 5 Archbishop Wood 51.9h 4 6 Overbrook 52.1h 2.50
6 Conwell-Egan Catholic 52.1h 2.50 8 Philadelphia Central 52.3h 1
4X400 Meter Relay; 1 Cardinal O'Hara 4:02.4h 10 2 Archbishop Wood 4:04.4h 8
3 Archbishop Prendergast 4:06.8h 6 4 Dobbins-Randolph 4:13.9h 5 5 Philadelphia Hs For Girls 4:14.9h 4
6 Simon Gratz 4:19.8h 3 7 Archbishop Ryan 4:20.2h 2 8 Philadelphia Central 4:22.1h 1
4X800 Meter Relay; 1 Cardinal O'Hara 9:38.42 10 2 Archbishop Wood 9:57.87 8
3 St. Hubert 10:14.53 6 4 Lansdale Catholic 10:18.61 5 5 Archbishop Prendergast 10:41.05 4
6 Dobbins-Randolph Avts 10:41.46 3 7 Archbishop Ryan 11:11.94 2 8 J. W. Hallahan 11:24.86 1